| 
		 
			
				| 
				Model No. | 
				Trade Size | 
				Dimension (mm) |  
				| 
				I.D. | 
				A | 
				B | 
				C | E(EMT)
 |  
				| 
				YCN-03 | 
				3/8” | 11.2 | 28.3 | 44.6 | 13.2 | 16.4 |  
				| 
				YCN-04 | 
				1/2” | 14.8 | 34.2 | 44.6 | 13.2 | 19.6 |  
				| YCN-06 | 
				3/4” | 18.7 | 41.1 | 51.0 | 14.3 | 25.9 |  
				| YCN-10 | 
				1” | 24.8 | 48.6 | 58.1 | 19.2 | 32.3 |  
				| YCN-12 | 
				1-1/4” | 33.1 | 56.6 | 70.2 | 20.8 | 38.6 |  
				| YCN-14 | 
				1-1/2” | 38 | 71.3 | 75.7 | 21.7 | 51.3 |  
				| YCN-20 | 
				2” | 48.8 | 86.6 | 84.4 | 21.7 | 64.0 |  
				| YCN-24 | 
				2-1/2” | 59.4 | 103.1 | 101.8 | 25.9 | 76.8 |  
				| YCN-30 | 
				3” | 75.8 | 120.0 | 110.0 | 26.4 | 89.8 |  
				| YCN-40 | 
				4” | 97.6 | 157.0 | 118.6 | 30.5 | 115.0 |  | 
          Combination couplings:*Connecting the flexible conduits to EMT tubings.
 
Other connectors:
    Liquid-tight
Connector
 superior
        water tightness
 
 
  US Style Liquidtight Fittings
 
 
  Connector with male threads for flexible conduit
 
 
 
  Liquid tight steel conduit
 
 
   EMT fittings
 Connectors
 Couplings
 
 
 
  Stainless Steel SMALL BORE
 Fiber Optics Flexible Conduit
 
 
  Brass Connectors
 
 
  PG, 
			METRIC Thread liquid tight connector |